Specification
Rating
Model Name | AC Input | DC Output | Total output | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+3.3V | +5V | +12V1 | +12V2 | +12V3 | +12V4 | +12V5 | +12V6 | -12V | +5Vsb | |||||||
CMX 550 | AC 110-240V 50-60Hz 10A | 24A | 15A | 28A | 20A | - | - | - | - | 0.3A | 3A | 550W | ||||
120W | 480W | - | - | |||||||||||||
CMX 700 | 24A | 20A | 30A | 30A | - | - | - | - | 0.3A | 3A | 700W | |||||
150W | 648W | - | - | |||||||||||||
CMX 1000 | AC 115-240V 50-60Hz 15-10A | 30A | 30A | 24A | 24A | 24A | 24A | 28A | 28A | 0.8A | 4A | 1000W | ||||
175W | 960W | |||||||||||||||
CMX 1200 | AC 115-240V~ 50-60Hz 17-10A | 30A | 30A | 24A | 24A | 24A | 24A | 28A | 28A | 0.8A | 4A | 1200W | ||||
175W | 1080W |
Cable & connector
Item Name / Connector | Main Conn. | Peripheral Conn. | Floppy adapter. | CPU Conn. | S-ATA Conn. | PCI-E Conn. | PCI-E Conn. |
---|---|---|---|---|---|---|---|
24(20+4) Pins | 4 Pins | 4 Pins | 5 Pins | 6 Pins | 8(6+2) Pins | ||
CMX 550 | 1 | 5 | 1 | 8(4+4) P | 6 | 2 | 1 |
CMX 700 | 1 | 6 | 1 | 8P+8(4+4) P | 8 | 2 | 2 |
CMX 1000 | 1 | 7 | 1 | 8P+8(4+4) P+4P | 10 | 2 | 4 |
CMX 1200 | 1 | 7 | 1 | 8P+8(4+4) P+4P | 12 | 2 | 4 |
- CMX550
- CMX700
- CMX1000
- CMX1200
Tidak ada komentar:
Posting Komentar