Despite the lifetime warranty and the ability to boast about a 'halo' product, I can't see a point in these sticks - even for overclockers. With such slack timings to begin with, I wonder just how much headroom is available, when other 2400+ kits with better timings are available. At $325 a stick, you really are shooting yourself in the foot.
But alas, these modules will sell, and Corsair know they will.
A brief (and abridged) history on the latest and greatest memory is summarised below:
Date | Company | Brand | Speed | Timings |
Jun '07 | Corsair | Dominator | DDR3-1600Mhz | 10-8-8-24 |
Jun '08 | Corsair | Dominator | DDR3-2000Mhz | 8-8-8-24 |
Dec '09 | Corsair | Dominator GTX | DDR3-2250Mhz | 8-8-8-24 |
Jan '10 | Corsair | Dominator GTX1 | DDR3-2333Mhz | 9-11-9-27 |
Mar '10 | Kingston | HyperX | DDR3-2400Mhz | 9-11-9-25 |
Apr '10 | G.Skill | Trident | DDR3-2500Mhz | 9-11-9-28 |
Apr '10 | Patriot | Viper II | DDR3-2500Mhz | 9-11-9-27 |
May '10 | Corsair | Dominator GTX4 | DDR3-2533Mhz | 9-11-10-30 |
Tidak ada komentar:
Posting Komentar